It keeps calling me several times a day; very annoying, and this has been going on for months .
Left no message
Did you receive my email last night?
Du bist nichts, wenn du wirklich der wärst der meine Frau voll getextet hat, wenn du nur ansatzweise echt gut würdest...
Du bist nichts, wenn du wirklich der wärst der meine Frau voll getextet hat, wenn du nur ansatzweise echt gut würdest...
ચમનભાઈ
લીબાઉ
Meld dich mal
msged me via whatsapp about an ebay ad, tried to get me to purchase steam gift card
Betrüger
Betrüger
J Dullea
Yes who is the calllet
Credit One Bank Collections out of Denver 1 2 2022
There is an entry in contacts: Luce Research
Called repeatedly . Left no message .
shady business stuff going on
Contacts have a name: Rodriguez
Llaman para insultar no sé quién es ir
Polite
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 303, 720 state Colorado (CO) |
City | Denver, Aurora, Lakewood, Thornton, Arvada, Westminster, Centennial, Boulder, Highlands Ranch, Longmont, Broomfield, Castle Rock, Commerce City, Parker, Littleton, Northglenn, Brighton, Ken Caryl, Dakota Ridge, Englewood, Wheat Ridge, Lafayette, Columbine, Golden, Louisville, Sherrelwood, Erie |
County | Denver, Arapahoe, Jefferson, Adams, Boulder, Douglas, Broomfield, Weld, Elbert, Clear Creek, Gilpin, Park |
City Denver, Colorado |
|
City and County | Denver |
Founded | November 17, 1858, as Denver City, K.T. |
Incorporated | November 7, 1861, as Denver City, C.T.[7] |
Consolidated | December 1, 1902, as the City and County of Denver |
Named for | James W. Denver |
Government | |
• Type | Consolidated City and County |
• Body | Denver City Council |
• Mayor | Michael Hancock (D) |
Area | |
• State capital and consolidated city-county | 154.97 sq mi (401.36 km2) |
• Land | 153.33 sq mi (397.13 km2) |
• Water | 1.63 sq mi (4.23 km2) 1.1% |
• Metro | 8,414.4 sq mi (21,793 km2) |
Elevation | 5,130–5,690 ft (1,564–1,734 m) |
Population (2010) | |
• State capital and consolidated city-county | 600,158 |
• Estimate (2019) | 727,211 |
• Rank | US: 19th |
• Density | 4,519.94/sq mi (1,745.15/km2) |
• Urban | 2,374,203 (US: 18th) |
• Metro | 2,932,415 (US: 19th) |
• CSA | 3,572,798 (US: 15th) |
Demonym(s) | Denverite |
Time zone | UTC−7 (MST) |
• Summer (DST) | UTC−6 (MDT) |
ZIP codes | 80201–80212, 80214–80239, 80241, 80243–80244, 80246–80252, 80256–80266, 80271, 80273–80274, 80279–80281, 80290–80291, 80293–80295, 80299, 80012, 80014, 80022, 80033, 80123[16] |
Area code(s) | 303 and 720 |
FIPS code | 08-20000 |
GNIS feature ID | 201738 |
Major airport | Denver International Airport |
State Colorado |
|
Country | United States |
Admitted to the Union | August 1, 1876 (38th) |
Capital (and largest city) | Denver |
Largest metro | Denver-Aurora-Lakewood, CO MSA |
Government | |
• Governor | Jared Polis (D) |
• Lieutenant Governor | Dianne Primavera (D) |
Legislature | General Assembly |
• Upper house | Senate |
• Lower house | House of Representatives |
U.S. senators | Michael Bennet (D) |
Cory Gardner (R) | |
U.S. House delegation | 4 Democrats |
3 Republicans | |
Area | |
• Total | 104,094 sq mi (269,837 km2) |
• Land | 103,718 sq mi (268,875 km2) |
• Water | 376 sq mi (962 km2) 0.36% |
Area rank | 8th |
Dimensions | |
• Length | 380 mi (610 km) |
• Width | 280 mi (450 km) |
Elevation | 6,800 ft (2,070 m) |
Highest elevation (Mount Elbert in Lake County) | 14,440 ft (4,401.2 m) |
Lowest elevation (Arikaree River at the Kansas border) | 3,317 ft (1,011 m) |
Population (2019) | |
• Total | 5,758,736 |
• Rank | 21st |
• Density | 52.0/sq mi (19.9/km2) |
• Density rank | 37th |
• Median household income | $69,117 |
• Income rank | 12th |
Demonym(s) | Coloradan |
Language | |
• Official language | English |
Time zone | UTC−07:00 (Mountain) |
• Summer (DST) | UTC−06:00 (MDT) |
USPS abbreviation | CO |
ISO 3166 code | US-CO |
Latitude | 37°N to 41°N |
Longitude | 102°02′48″W to 109°02′48″W |